<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SEO MegaCorp News Blog</title>
	<atom:link href="http://www.seomegacorp.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seomegacorp.com/blog</link>
	<description>Read...Learn...Apply!</description>
	<pubDate>Tue, 01 Dec 2009 08:24:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Users Searching for Deals before the upcoming Black Friday 2009</title>
		<link>http://www.seomegacorp.com/blog/2009/users-searching-for-deals-before/</link>
		<comments>http://www.seomegacorp.com/blog/2009/users-searching-for-deals-before/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 08:22:29 +0000</pubDate>
		<dc:creator>Prashant Vikram</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seomegacorp.com/blog/?p=901</guid>
		<description><![CDATA[Users have already started to search for Black Friday and related terms; this could either be due to the general state of this year’s economy or due to the clever marketing strategy of the retail industry to boost its overall holiday sales. The Google Trends data revealed that since the advent of the Black Friday, [...]]]></description>
			<content:encoded><![CDATA[<p>Users have already started to search for Black Friday and related terms; this could either be due to the general state of this year’s economy or due to the clever marketing strategy of the retail industry to boost its overall holiday sales. The Google Trends data revealed that since the advent of the Black Friday, its usage has increased exponentially. And this year, users searching for Black Friday deals have resorted to the web much earlier than usual.</p>
<p>A Nielson survey revealed that the number of website that attracts users and consumers towards Black Friday deals has increased by about eighty-seven percent this year. The report also showed that number of unique visitors searching the top websites for bfads.net which offer deals for Black Friday has increased tremendously during the last weeks of October to the early weeks of November.</p>
<p>Hitwise / Experian also revealed similar numbers quoting that the amount of web traffic from Black Friday sites have increased by almost twelve percent in the week preceding the day. This day which has become synonymous as the official kickoff to the holiday shopping season has attracted both online and multichannel retailers to show case their products. Cyber Monday, which is the first Monday following Black Friday has also seen an increase in the number of users visiting the sites.</p>
<p>Though Cyber Monday has been growing in popularity over the years, Black Friday still continues to rule as the biggest online shopping day of the year. A blog post on Bing also announced an increase in cashback offers up to 35 percent starting on Black Friday. This can doubled its traffic with many users making a beeline to finish their shopping before the discount offer closes. Online shopping seems to have hit skyrocket these days with companies coming out with such innovative schemes and offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomegacorp.com/blog/2009/users-searching-for-deals-before/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review Summaries and &#8216;Gallery&#8217; View added to Google Product Search</title>
		<link>http://www.seomegacorp.com/blog/2009/review-summaries-google-product-search/</link>
		<comments>http://www.seomegacorp.com/blog/2009/review-summaries-google-product-search/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 08:20:49 +0000</pubDate>
		<dc:creator>Manish Pandey</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seomegacorp.com/blog/?p=899</guid>
		<description><![CDATA[In the past week, Google Product Search bought out three new and innovative features which include an ‘OneBox,’ product reviews and ‘gallery’ view. The new shopping ‘OneBox’ can feature products pertaining to certain categories of searches which are in total contrast to the ordinary ‘OneBox’ which can only display products along with its estimated price. [...]]]></description>
			<content:encoded><![CDATA[<p>In the past week, Google Product Search bought out three new and innovative features which include an ‘OneBox,’ product reviews and ‘gallery’ view. The new shopping ‘OneBox’ can feature products pertaining to certain categories of searches which are in total contrast to the ordinary ‘OneBox’ which can only display products along with its estimated price. The company mentioned that for certain type of search queries, it is better to show feature products which has been determined to be more popular based on ranking algorithms.</p>
<p>Reviews have always been a part of Google Product Search and these are usually obtained from various sources on the web for the different products advertised. But since users do not have the time to go through all the reviews that are displayed for a product, Google has decided to come in with a new review section which is basically a bar chart. This chart displays all the reviews with the number of stars and also small quotes based on the site’s algorithm; if you click on a particular quote, you will be directed to the full review.</p>
<p>The new ‘gallery’ view is quite an exciting feature as users can now visualize the products they search for in larger proportions which are very useful especially when buying certain types of merchandise like jewellery. Previously users could only see grid views which hardly captured all the details which the user wanted to see before making a purchase decision. But now larger images can be seen for clothing and accessories where close-up views can be of extreme help to the buyer.</p>
<p>To summarize, the three new features added to Google Product Search are innovative and can do a world of good to the online shopper especially the ‘gallery’ view.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomegacorp.com/blog/2009/review-summaries-google-product-search/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creative Logos for Thanksgiving from the Best Search Engines</title>
		<link>http://www.seomegacorp.com/blog/2009/creative-logos-for-thanksgiving/</link>
		<comments>http://www.seomegacorp.com/blog/2009/creative-logos-for-thanksgiving/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 08:19:27 +0000</pubDate>
		<dc:creator>Prashant Vikram</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<category><![CDATA[Bing]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[microsoft]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.seomegacorp.com/blog/?p=897</guid>
		<description><![CDATA[It is once again Thanksgiving, the time of the year when we thank our Lord for his abundant blessings and grace upon us. And also a time for most of the search engines to come out with their creative logos to depict how they perceive this day to be.
The famous Google Doodle for Thanksgiving has [...]]]></description>
			<content:encoded><![CDATA[<p>It is once again Thanksgiving, the time of the year when we thank our Lord for his abundant blessings and grace upon us. And also a time for most of the search engines to come out with their creative logos to depict how they perceive this day to be.</p>
<p>The famous Google Doodle for Thanksgiving has Snoopy at its star donning the chef’s hat and the equally famous roast Turkey and mashed potatoes. The logo exudes warmth and homeliness, two qualities which capture the main essence of this day.</p>
<p>Yahoo’s logo for the day was quite mellow with autumn leaves strewn around and also showed a pumpkin, a vegetable for the rich and poor alike. AOL had a logo which was predominantly blue and was more of Halloween than Thanksgiving. A witch’s hat was displayed along with pumpkins as if to say ‘trick or treat.’</p>
<p>Bing displayed a screensaver than a logo which depicted a giant turkey walking down the road held by many people with ropes. There was a caption that said ‘Don’t let today’s turkey dinner spoil tomorrow’s waistline. Can you feel the burn?’ But this line takes away the entire concept of a turkey dinner where diets should be forgotten completely.</p>
<p>Ask.com also depicted turkeys which have become synonymous with Thanksgiving; the picture showed two turkeys waiting near the shore looking out a ship sailing by and a caption that said ‘Why do we eat turkeys on Thanksgiving?’ Dogpile.com showed a bunch of doggie buddies around a table having a feast along with the caption ‘Happy Thanksgiving! Enjoy the traditions of this festive holiday!’</p>
<p>Cre8astie forums had a picture which showed turkeys and a tray filled with fruits and a goblet of wine. A man carrying a tray of roast turkey was the logo on PPC Heros. And to end, Search Engine Roundtable displayed pumpkins and turkeys along with the caption ‘Pulse of the Sear.’</p>
<p>Once again, wishing everybody a Happy Thanksgiving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomegacorp.com/blog/2009/creative-logos-for-thanksgiving/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New and Dynamic Parameters like Prices added to Google AdWords</title>
		<link>http://www.seomegacorp.com/blog/2009/new-and-dynamic-parameters-like-prices-added/</link>
		<comments>http://www.seomegacorp.com/blog/2009/new-and-dynamic-parameters-like-prices-added/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 08:18:01 +0000</pubDate>
		<dc:creator>Manish Pandey</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google AdWords]]></category>

		<guid isPermaLink="false">http://www.seomegacorp.com/blog/?p=895</guid>
		<description><![CDATA[A recent blog on Google AdWords posted that advertisers who make use of the v2009 API can gain advantage with the company introducing two new, dynamic parameters in the ad copy. The new and unique parameters that were added include prices, quantities, discounts, offers and so on.
For example, if you run a search on an [...]]]></description>
			<content:encoded><![CDATA[<p>A recent blog on Google AdWords posted that advertisers who make use of the v2009 API can gain advantage with the company introducing two new, dynamic parameters in the ad copy. The new and unique parameters that were added include prices, quantities, discounts, offers and so on.</p>
<p>For example, if you run a search on an airline and want to find the latest prices for a trip from California to New Orleans, it can be done using API with the added parameters. The displayed ad copy will resemble something like this, ‘Fly from California to New Orleans for $250, Five Seats Left.’ This is definitely a very powerful way to display ads and can help publishers make the best use of it. You can practically search for any product or service and get results displayed in a similar manner making online shopping a highly pleasurable experience.</p>
<p>Google also mentioned a few other points that have to be kept in mind regarding these new parameters of AdWords. These dynamic Ad parameters can only be added or updated by the publisher through the AdWords API interface and not using any other tool like AdWords Editor or any other similar interface. At a time, only two new parameters can be added for any Ad. Another thing publishers have to keep in mind is that the dynamic value of these parameters must always be numeric unlike default values which can be non-numeric too. Currency symbols can also be added to the Ad.</p>
<p>As a last word of caution, Google mentions that all publishers must make sure that their ads comply with the policies of Google AdWords and any breach of this can terminate the contract. These new and dynamic parameters of AdWords are definitely a powerful tool for all publishers and can be used to gain maximum benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomegacorp.com/blog/2009/new-and-dynamic-parameters-like-prices-added/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google News and Ranking Algorithm - Under the Scanner</title>
		<link>http://www.seomegacorp.com/blog/2009/google-news-and-ranking-algorithm/</link>
		<comments>http://www.seomegacorp.com/blog/2009/google-news-and-ranking-algorithm/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 08:14:54 +0000</pubDate>
		<dc:creator>Prashant Vikram</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[google news]]></category>

		<guid isPermaLink="false">http://www.seomegacorp.com/blog/?p=893</guid>
		<description><![CDATA[Google News service does not make use of the regular ranking algorithm ‘PageRank’ which is used by Google Search. Instead, it has its own unique ranking system which is based on a number of factors like user clicks, freshness of the article, geographical location and approximate authority of the publication on the particular news topic. [...]]]></description>
			<content:encoded><![CDATA[<p>Google News service does not make use of the regular ranking algorithm ‘PageRank’ which is used by Google Search. Instead, it has its own unique ranking system which is based on a number of factors like user clicks, freshness of the article, geographical location and approximate authority of the publication on the particular news topic. This revelation was made by Josh Cohen who is the business product manager of Google News in a recent interview with Danny Sullivan.</p>
<p>A common complaint that is often put forward by news publishers especially the Italian counterparts is that Google does not provide adequate transparency about Google News system and the way it operates. Cohen clearly disagrees to this fact stating that the company started a news blog to make sure information regarding the same is available to all users and publishers. A recent blog titled ‘myths of Google News exposed’ was specifically on this argumentative subject.</p>
<p>He also mentioned that there is a special forum for publishers on Google News and also a help area which is exclusively for publishers to post any sort of queries they have regarding the site. It is true that the ranking system of Google News can seem like a mystery when compared with the regular Google Search but the company maintains the stand that they are doing everything to keep things simple and transparent for its publishers.</p>
<p>Cohen explained that by ‘story ranking’ does not mean a single story or news item but a cluster of publications or a group of related articles for a particular news item. The unique ranking algorithm of Google News can figure out how to cluster these related stories but within each cluster, the user can click on any individual story or news item.</p>
<p>He also stressed on the fact that the company does not employ any human editors but the entire editing process of Google News is left to its ranking system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomegacorp.com/blog/2009/google-news-and-ranking-algorithm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google buys Ad to Explain Origin of Offensive Michelle Obama Image</title>
		<link>http://www.seomegacorp.com/blog/2009/google-buys-ad-to-explain-origin/</link>
		<comments>http://www.seomegacorp.com/blog/2009/google-buys-ad-to-explain-origin/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:15:50 +0000</pubDate>
		<dc:creator>Manish Pandey</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.seomegacorp.com/blog/?p=877</guid>
		<description><![CDATA[An offensive image of the First Lady Michelle Obama has been doing the rounds lately on Google’s search index. Since it has been ranking highly on search pages, Google is buying ads left and right to explain the appearance of this picture on its search index.
As per reports last week, Google had removed the offensive [...]]]></description>
			<content:encoded><![CDATA[<p>An offensive image of the First Lady Michelle Obama has been doing the rounds lately on Google’s search index. Since it has been ranking highly on search pages, Google is buying ads left and right to explain the appearance of this picture on its search index.</p>
<p>As per reports last week, Google had removed the offensive image of the First Lady as the website which was hosting the image had violated the company’s guidelines and was selling malware to its visitors. But the same image could be viewed through other sites which were still not looking at the rules.</p>
<p>There is an ad on the Google site termed ‘Offensive Search Results’ which can lead searchers to http://www.google.com/resultsinfo.html.; this site is used by the company to apologize to users who end up having an unpleasant search experience with Google. The page also explains in detail the company’s policy, rules and regulations regarding offensive content.</p>
<p>It is mentioned on this site that disturbing or offensive content that may sometimes be displayed on search results comes out of the internet or innocuous queries but the views expressed or images displayed are in no way endorsed by the company.</p>
<p>Google representatives reported that the results displayed by the search engine are a direct reflection of the content that is present on the internet. Site ranks are performed in Google by using complex mathematical algorithms which is in turn based on many factors. Hence, the ideals and preferences of the company’s staff cannot have any impact of the results thrown up on the Search page.</p>
<p>Earlier in 2006, Google was caught up in a similar situation when George Bush’s page ranked first for the search query ‘miserable failure.’ The company finally changed its algorithmic ranking system to exclude this search item. But nothing so far has been done to do the same for the offensive search result on the First Lady.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomegacorp.com/blog/2009/google-buys-ad-to-explain-origin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AOL Changed to Aol. now</title>
		<link>http://www.seomegacorp.com/blog/2009/aol-changed-to-aol-now/</link>
		<comments>http://www.seomegacorp.com/blog/2009/aol-changed-to-aol-now/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 12:15:51 +0000</pubDate>
		<dc:creator>Prashant Vikram</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<category><![CDATA[AOL]]></category>

		<guid isPermaLink="false">http://www.seomegacorp.com/blog/?p=879</guid>
		<description><![CDATA[The new brand identity has come up by Wolff Olins who has changed the new identity of America Online. The change was with America Online’s abbreviation which was altered from upper case letters to lower case and it spells as ‘Aol’. It is not a major change, but still there was a huge buzz about [...]]]></description>
			<content:encoded><![CDATA[<p>The new brand identity has come up by Wolff Olins who has changed the new identity of America Online. The change was with America Online’s abbreviation which was altered from upper case letters to lower case and it spells as ‘Aol’. It is not a major change, but still there was a huge buzz about the same.</p>
<p>Here’s what the release of the new brand identity states to talk about it:</p>
<p>The new AOL brand identity is a simple, confident logotype, revealed by ever-changing images.  It’s one consistent logo with countless ways to reveal. The new brand identity will be fully unveiled on December 10, when AOL common stock begins trading on the New York Stock Exchange. </p>
<p>“Our new identity is uniquely dynamic. Our business is focused on creating world-class experiences for consumers and AOL is centered on creative and talented people – employees, partners, and advertisers. We have a clear strategy that we are passionate about and we plan on standing behind the AOL brand as we take the company into the next decade,” conveyed by the Chief Executive Officer and Chairman of AOL, Tim Armstrong. </p>
<p>The officer of AOL has told that the promotion of the new symbol will be done through their own website in a unique way. Some colourful promotions were the writing of Aol. on purple diffusions, gold fish, finger, swirls and lot more.  </p>
<p>Years back, AOL was one of the leading internet portals and the most popular ones before internet became as popular as it is today. As time progressed, the company started its declining phase and more competitors came up who were doing an equal competition as the others. Now, theya re looking forward to a great new look to get back what they have lost overtime!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomegacorp.com/blog/2009/aol-changed-to-aol-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Strikes Again in the Field of News</title>
		<link>http://www.seomegacorp.com/blog/2009/google-strikes-again-in-the-field-of-news/</link>
		<comments>http://www.seomegacorp.com/blog/2009/google-strikes-again-in-the-field-of-news/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 12:33:56 +0000</pubDate>
		<dc:creator>Manish Pandey</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seomegacorp.com/blog/?p=881</guid>
		<description><![CDATA[Google is once again proving their efficiency in the field of online news. As of now they do not have any ultimate solution to carry out their dreams. But they are experimenting new methods and solution to make their vision come true. They are coming up with super specialized products which will track down the [...]]]></description>
			<content:encoded><![CDATA[<p>Google is once again proving their efficiency in the field of online news. As of now they do not have any ultimate solution to carry out their dreams. But they are experimenting new methods and solution to make their vision come true. They are coming up with super specialized products which will track down the news of a person and keep updating them about the recent happenings. This will be a great help to the person and he can make changes if required according to the circumstances. They expect atleast some of the experiments to succeed, while others need not really succeed. During a conversation with the product manager of Google, he states that these experiments are not conducted to compete with any of the publishers.</p>
<p>Google talks about the concept of hyper personalized products and how it can be useful for the people. It is as simple as reading a newspaper or magazine. You only have to flip through the pages and read through the contents. This concept has been in their heads since a long time, but takes a lot of effort and experiments to put into reality.  They also mentioned about the importance of journalism in this new venture. People will accept the news written by the journalists even if published through online. They plan to combine all the aspects of news reading and then bring out their new concept of news online a mile stone of the modern generation.</p>
<p>Google fast flip is an example of their new experiments and products in the field on online news. This was launched in September and was a massive hit among the public. The art of reading has become more easy and convenient using this method. There are options for personalization in this new software. You can sit back and relax at your home while reading through the news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomegacorp.com/blog/2009/google-strikes-again-in-the-field-of-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Real Estate Engine - A Boon to the Mankind</title>
		<link>http://www.seomegacorp.com/blog/2009/google-real-estate-engine/</link>
		<comments>http://www.seomegacorp.com/blog/2009/google-real-estate-engine/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 12:34:56 +0000</pubDate>
		<dc:creator>Prashant Vikram</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.seomegacorp.com/blog/?p=883</guid>
		<description><![CDATA[Google is going to strike again and prove their efficiency in today’s world. Even before the National Association of REALTORS could bring out a national property database for the benefit of the human kind, Google is going to launch the first real estate search engine. The idea struck them before any other search engines and [...]]]></description>
			<content:encoded><![CDATA[<p>Google is going to strike again and prove their efficiency in today’s world. Even before the National Association of REALTORS could bring out a national property database for the benefit of the human kind, Google is going to launch the first real estate search engine. The idea struck them before any other search engines and it will become a massive hit among the public. People will be able to locate a home at any place just by browsing from their home. This has been possible with the help of Google maps. You can easily view a home in Seattle just by clicking your mouse on your screen.</p>
<p>You can view information regarding the property, recent photos, exact location, street images and transportation to the area. Each and every minute detail is covered in the real estate listing. The pages are clear and provide all the information required for the individual. Using these pages you will never have a difficulty in locating the place. The directions to the place are well explained in the pages. If you have any enquiries, you can click on the search button which is also provided in the page. You can also view the source from which the details are taken and given in the directory.</p>
<p>Google discovered this new invention today in the Google Australian Blog officially. They also mentioned that the pages will include inspection times and videos. The page is designed in such a way that there are options to include more information in the future. In this way, they can always update the pages in the coming days. Google real estate search engine will be a boon to the public in many ways. Even though Google maps also show individual properties clearly, this new software will be more accurate and user friendly. They will also have links which are clear and short.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomegacorp.com/blog/2009/google-real-estate-engine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Redesigning of Google News for iPhone Complete</title>
		<link>http://www.seomegacorp.com/blog/2009/redesigning-of-google-news-for-iphone-complete/</link>
		<comments>http://www.seomegacorp.com/blog/2009/redesigning-of-google-news-for-iphone-complete/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 12:36:02 +0000</pubDate>
		<dc:creator>Manish Pandey</dc:creator>
		
		<category><![CDATA[SEO News]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[google news]]></category>

		<guid isPermaLink="false">http://www.seomegacorp.com/blog/?p=885</guid>
		<description><![CDATA[iPhone has got enough features to implement and stimulate the needs of people. Google Mobile Blog came up with this great news for iPhone users. Apart from them, the smart phone and Android users can avail this new redesigned Google News on their phones. The new version introduced is simple and at the same time [...]]]></description>
			<content:encoded><![CDATA[<p>iPhone has got enough features to implement and stimulate the needs of people. Google Mobile Blog came up with this great news for iPhone users. Apart from them, the smart phone and Android users can avail this new redesigned Google News on their phones. The new version introduced is simple and at the same time easily accessible. It can be considered to be something interesting and similar to the desktop version which can be seen on Google News. There are just a few changes made on it to make it unique, fitting and appropriate on the mobile screen.</p>
<p>The latest design which has been come up by the giants have special additional features on it like images, stories and lot more specialized and personalized features. It is easy to use and at the same time the easy jump feature makes it easy to use and search.</p>
<p>The small widget like assistance from Google makes it easy to get into any news you wish to search. The search box is unique and easy check out the different categories easily. Apart from news you can also get into certain searches with Google on the ‘More” feature. Image is yet another button on the screen through which you can search for images right on your phone. Isn’t that a wonderful way of knowing the world your own way?</p>
<p>People are getting in with iPhone to avail all these splendid features to make things easy in your own way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seomegacorp.com/blog/2009/redesigning-of-google-news-for-iphone-complete/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
